Chennai, Tamil Nadu
GST No. 33AFPPH9035N1ZY
Call 08048613621 76% Response Rate
Send Enquiry
| Storage Capacity | 5001-20000 L |
| PESO Certified | Yes |
| Capacity | 20000 L |
| Storage Material | Petrol |
| Material | Stainless Steel |
| I Deal In | New Only |
View Complete details
| Pressure | 100 Bar |
| Power | 1500 Watt |
| Flow Rate | 8 L/min |
| Motor Rating | 2 HP |
| Motor Speed | 1200 rpm |
| Application Area | Car & Truck Cleaning |
| Motor Phase | Three Phase |
| Voltage | 220-240 V | 50 Hz |
| Hose Length | 10 Metre |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Pressure | 125 Bar |
| Power | 1600 Watt |
| Flow Rate | 420 L/h (7 L/min) |
| Application Area | Home | Car | Tank |
| Motor Type | Universal |
| Voltage | 220/240 V |
| Frequency | 50 HZ |
| Hose Length | 6 Metre |
| Is It Portable | Portable |
| Temperature | 50 degC |
| Weight | 8 kg |
| Detergent Tank Capacity | 4L |
View Complete details
| Pressure | 100 bar |
| Power | 1300w |
| Phase | Single Phase |
| Model Name/Number | BXPW1300 |
| Usage/Application | Car Washing |
| Material | Plastic |
| Brand | Black & Decker |
| Warranty | 6 months |
Additional Information:
View Complete details
| Usage/Application | Diesel transfer |
| Display Type | Electronic |
| Brand | Groz |
| Pressure | 56 lpm |
| Model Name/Number | CDP/220/UR/EU |
| Country of Origin | Made in India |
| Type of Product : | Continous Duty Electric Fuel Pump |
| Article No. : | CDP/220/EU |
| Flow Rate : | Upto 56 LPM |
| Motor : | 1/2 HP 220V AC, 50/60 Hz. |
| Battery Cable (2 Wire) : | 2 meter |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Automotive |
| Material | Plastic Body |
| Application Media | oil |
| Model Name/Number | om/200 |
| Brand | GROZ |
| Display | DIGITAL |
Additional Information:
View Complete details