Chennai, Tamil Nadu
GST No. 33AFPPH9035N1ZY
Call 08048613621 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Brand | gespasa |
| Display Type | Digital |
| Application Media | both fuel & lube |
| Usage/Application | fuel & lube transfer |
| Material | aluminium body |
| Accuracy | 0.5% |
| Line Size | 1inch |
| Packaging Type | 1/box |
| Power Supply | 12volt dc |
| Model Name/Number | ELECTRONIC FUEL METER |
| Color | Red With Black |
| Electronics Enclosure | AVAILABLE |
| Flow Range | 5-110/LPM |
| Frequency | Pulse Reading |
| Voltage | 12dc |
| Display | 3 Digit |
Additional Information:
View Complete details
| Fuel Type | Petrol |
| Display Type | Digital |
| Machine Type | Semi Automatic |
| Warranty | 1 Year |
| Number Of Hoses | One |
| Color | Red |
| Head | Round |
View Complete details
| Material | Plastic Body |
| Brand | Groz |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| Packaging Type | Box |
| Color | Black |
| Country of Origin | Made in India |
View Complete details